Inventor -Терминология 2012
В целях улучшения русскоязычной версии продуктов Autodesk в промышленном производстве, мы хотели бы получить обратную связь с пользователями о правильности перевода. Пожалуйста, проверьте термины, представленные ниже.
Если вы согласны с существующим переводом, перейдите к следующей строке. Если вы считаете существующий перевод некорректным, пожалуйста, перейдите по ссылке и предложите альтернативный перевод в разделе комментарии.
Autodesk рассмотрит ваше предложение и реализует по мере необходимости в следующей версии продукта. Поэтому, мы ждем ваш отзыв до Понедельника, 19 Декабря 2011 года
| Английский | Русский | Описание | Альтернативный перевод |
|---|---|---|---|
| 120° countersunk-head rivets (high precision) | Заклепки с потайной головкой (угол 120 - градусов) | Content Center context | 0 |
| 2-Rail Sweep | Протягивание по двум направляющим | Scaled section sweep: definition… | 1 |
| 3D annotation | 3D аннотация | Conceptually, this is similar to the paperless office. The idea is that all of the manufacturing data is captured in the part model. The use of drawings would be reduced or eliminated. | 0 |
| 3D indicator | 3D оси координат | The 3D Axis indicator in the Inventor graphics area will have capital letters "X", "Y", and "Z" added to the end of the respective arrows. The new text labels will have a toggle below the primary 3D Indicator toggle, found in the General Tab of Application Options. It will always be available for toggle, regardless of the state of the 3D Indicator toggle. | 2 |
| 3D intersection curve | 3D кривая пересечения | New 3D Sketch, 3D Curve creation method within Inventor. | 0 |
| 3D Orthogonal Route tool | 3D ортогональная трассировка | 0 | |
| 3DA | 3D аннотация | Short for 3D annotation Conceptually, this is similar to the paperless office. The idea is that all of the manufacturing data is captured in the part model. The use of drawings would be reduced or eliminated. | 0 |
| 90° countersunk-head rivets (high precision) | заклепки с потайной головкой (угол 90°) (повышенной точности) | GOST 14798-85 | 0 |
| Absolute Frame | абсолютная система отсчета | Context of Dynamic Simulation. | 1 |
| abstract feature | абстрактный элемент | A feature which contains no solid topology typically used to define design boundary conditions. | 0 |
| Acceleration | Ускорение | Same as rotational velocity – a direction and magnitude will be specified. | 0 |
| Acid Pickling | травлением | Marking / Stamping Method | 0 |
| ACL | АЦЛ | Automated Centerlines, also known as AutoCL. | 0 |
| Active Analysis | Активировать анализ | A part command that turns on or off the graphics for the active analysis for the part. | 0 |
| Active camera | Активная камера | 0 | |
| Active coil number grip | ручка изменения числа витков | Allow to change the active coil number of the spring models. | 0 |
| active curve point | активная точка кривой | By default the active curve point will move in the dominate plane. | 0 |
| Active Handle | активная ручка | There will be two different "states" of Handles, Passive Handles and Active Handles. Passive Handles are displayed immediately after the user creates the Spline. In order to make a Handle active, all a user needs to do is Press and Drag on it. Then the user can change the direction and energy of the spline at the fit point. | 2 |
| active part | активная деталь | The part that is being edited. In an open part file, the part is active and may be edited. In an assembly file, the part must be selected in either the browser or the graphics window before it can be edited. If a part or subassembly has been previously hidden or designated as background, it must be enabled prior to activation. The active part may be edited. See also background, enabled, and undisplayed parts. | 0 |
| active sketch | активный эскиз | The current sketch that can be edited. | 0 |
| active standard style | стиль активного стандарта | In drawing documents, the default styles associated with the active standard. | 1 |
| adaptive | адаптивный | 0 | |
| adaptive assembly | адаптивная сборка | Assembly composed of adaptive partssee also Adaptive part. | 0 |
| adaptive constraint | адаптивная зависимость | In an assembly, adaptive features of adaptive parts are sized, shaped and positioned according to the constraints applied between components. | 0 |
| adaptive feature | адаптивная функция | Feature that can resized when constrained to other features. Individual part features may be designated as adaptive using the context menu. Features are usually constrained to a specified size, unless they are designated as adaptive. | 1 |
| Adaptive geometry | адаптивная геометрия | Adaptive geometry can have two-way dependencies. One part is designated as fixed geometry, its adaptive counterparts update when the fixed geometry is changed. Later, the adaptive status to reassign to the second part. Thereafter, changes made to it update the first part. | 0 |
| adaptive part | адаптивная деталь | Adaptive parts conform to the assembly. An adaptive part will stretch or shrink as the design of the parts to which it is constrained evolves. | 0 |
| adaptive setting | адаптивный параметр | 1 | |
| adaptive status | адаптивное состояние | Status of a part that is not constrained to a specified size or shape. Parts are rigid bodies by default, but may be designated as adaptive in the context menu or the Status tab of the Properites dialog box. Using assembly constraints to adjust size and shape relative to other parts may modify adpative part topology. In assemblies, one occurrence sets the adpaptive status for multiple placements of a component. | 0 |
| adaptive subassembly | адаптивный узел | In the context of an assembly, designation of a component that contains underconstrained parts or subassemblies. When an adaptive subassembly is constrained within its parent assembly, or to a component in another assembly, underconstrained geometry in an adaptive part resizes. For example, adaptive piston and rod subassemblies are sized and positioned when inserted in an air cylinder assembly. | 0 |
| adaptive work features | адаптивный элемент | Construction geometry (such as work points, work planes, and work axes) within a part that is positioned by the geometry of other parts. For example, a 3D sweep feature relies on adaptive work points positioned relative to other components in an assembly to establish its position. The position of the work features adapts to changes made to the referenced geometry. | 1 |
| Add Balloon | добавить номер позиции | TT | 0 |
| Add Text Parameter | Добавить текст | Leader Text | 2 |
| add-in | встраиваемый | 2 | |
| Add-in Manager | Диспетчер надстроек | Lists the Autodesk Inventor add-ins that are installed on the system and allows you to load or unload any displayed add-in | 0 |
| Adjusting rings with pin fastening | кольца установочные со штифтовым креплением | GOST 3130-77 | 0 |
| AEC Exchange Connector | AEC-коммуникатор | A preparation tool that enables Inventor content to be used in a connected system in mechanical, electrical, and plumbing (MEP) applications. | 0 |
| Aggregate | Объединить | A roll-up of all unique items in a nested set of tables. | 0 |
| air trap | воздушный сепаратор | As plastic fills the cavity, it compresses the air that is in the cavity. The pressure of the air pocket increases until the required pressure is achieved to push air out of the mold vent(s). If the areas where the air is trapped do not have a vent, the pressure of the air pocket will approach the pressure of the injection pressure causing several quality issues. | 0 |
| Air trap | воздушный сепаратор | An air trap is where melt traps and compresses a bubble of air or gas between two or more converging flow fronts, or between the flow front and the cavity wall. | 0 |
| Algor | Algor | Autodesk has reached a key milestone in its integration of recently acquired Algor software with the release of the Autodesk Algor Simulation 2010 products. A key component of the Autodesk solution for Digital Prototyping, Autodesk Algor Simulation software provides a broad range of mechanical simulation tools to help designers and engineers make critical decisions earlier in the design process. Visit http://www.algor.com/. | 0 |
| Alias Freeform | Alias Freeform | An add-in of Inventor. | 0 |
| Align Left | По левому краю | Leader Text | 0 |
| Align Right | По правому краю | Leader Text | 0 |
| aligned constraint | зависимость параллельности | 1 | |
| aligned dimension | параллельный размер | Dimension that measures the distance between two points at any angle. The dimension line is parallel to the line connecting the dimension's definition points. | 3 |
| Aligned section view | ломанное сечение | An aligned section view is the result of a multi-segmented section line where the resulting section is drawn such that the bend cutting plane were rotated into a plane perpendicular to the line of sight of the sectional view. | 0 |
| alignment | выравнивание | Constraint relationship between a dependent view and its base view. An aligned view can be moved only within its constraints. If the base view is moved, the aligned view moves to maintain its alignment | 1 |
| All Around Symbol | Шов по замкнутой линии | 0 | |
| all components suppressed | все компоненты подавлены | Suppresses all children of the assembly, which results in a fast load of only the assembly file. Subassemblies are fully suppressed, such that their browser structure is not visible. All Components Suppressed is the lowest-weight loading of an assembly. | 0 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- следующая ›
- последняя »
