Civil 3D -Терминология 2012
В целях улучшения русскоязычной версии продуктов Autodesk для инфраструктуры и ГИС, мы запустили проект по проверке перевода терминов Civil 3D. Список терминов представлен ниже.
Если вы согласны с существующим переводом, перейдите к следующей строке. Если вы считаете существующий перевод некорректным, пожалуйста, перейдите по ссылке и предложите альтернативный перевод в разделе комментарии.
Autodesk рассмотрит ваше предложение и реализует по мере необходимости в следующей версии продукта. Мы ждем ваш отзыв до Субботы, 4 Февраля 2012 года
| Английский | Русский | Описание | Комментарии |
|---|---|---|---|
| 2D polyline | 2D полилиния | A polyline with all vertices at the same elevation. | 0 |
| 3D Chain | 3D полилиния трассы | 3D Chain is the 3 dimensional polyline that is resultant of a horizontal alignment geometry combined with its profile. Assume this is the real 3D centerline of the road as you drive. It is used in profile style, and a term to define the 3 dimensional comp | 1 |
| 3D face | 3D грань | A 3D face is an AutoCAD object that represents the surface of a 3- or 4-sided area, with each vertex potentially at a different elevation. You can view TINs (Triangulated Irregular Networks) as 3D faces. Using the SHADE command, you can shade 3D faces. Us | 0 |
| 3D grid | 3D сетка | The 3D grid command projects the vertices of a 2D, regularly spaced, square or rectangular grid onto a TIN surface. The calculated elevations of the projected vertices are then used to build 3D faces. The smaller the grid, the more detailed the representa | 0 |
| 3D polyline | 3D полилиния | A polyline with vertices at varying elevations. | 0 |
| A value | значение А (коэффициент пологости спирали) | A value (flatness ratio of spiral). If you need to draw and alignment and only have recorded geometry listing the spiral sweep angle, the spiral geometry must be calculated by hand to find the spiral length or A value. With this option, the user will be able to inter the total angle that the spiral sweeps through. | 2 |
| Add Transition Station | добавить пикет перехода | 0 | |
| Add Widening around Curves | добавить уширения на круговых участках | This is the new option to add swept curves are not. | 1 |
| aggregate earthwork | совокупный объем земляных работ | 0 | |
| alignment | выравнивание | The relative position of section views | 0 |
| alignment | трасса | See horizontal alignment and vertical alignment. | 0 |
| alignment geometry point | точка геометрии трассы | 0 | |
| alignment grid view | табличное представление трассы | 0 | |
| alignment layout parameter | параметр трассы | 0 | |
| Alignment Type | тип трассы | Classification of alignment based on their function. All alignments in prospector will be collected each group in one folder. Types in Tuckerman are (a) Centerline, (b) Offset (c) curb return and (d) Miscellaneous. | 0 |
| Along Profile Curves | вдоль кривых профиля | 0 | |
| anchor component | элемент привязки | 0 | |
| anchor points | точка привязки | All label components have anchor points specific to the type of component. Anchor points are used to define attachments of label components to one another. | 0 |
| angle | угол | The difference in direction between two convergent lines measured in the units of degrees, radians, or grads. | 0 |
| aparabola | асимметричная парабола | Asymmetric parabola | 0 |
| approach road | примыкающая дорога | 0 | |
| Apron Back Thickness | толщина задней части лотка | 0 | |
| Apron Width | ширина полосы укрепления | It will defines a "mountable portion of central island." | 0 |
| area | площадь | The quantity of plane space in a horizontal plane enclosed by the boundary of any polygonal figure. | 0 |
| assembly | конструкция | A collection object that contains an ordered set of sub-assemblies | 0 |
| assembly style | стиль конструкции | Belongs to the styles to support the corridor model | 0 |
| At Horizontal Geometry Points | в точках горизонтальной геометрии | 0 | |
| At Profile Geometry Points | в точках геометрии профиля | 0 | |
| AutoCAD primitive | примитив AutoCAD | Import AutoCAD primitives (Points, Lines, and Polylines), from a GIS data store. | 0 |
| Autodesk Connection Point | точка соединения Autodesk | Autodesk Connection Point objects are used to support connections from AutoCAD Civil 3D pipe networks to objects created in other programs. ACP is a tool/component, installed with the main product and launched by the command or clicking the Ribbon button. | 0 |
| average end area | усредненная площадь | The average end area method is the most common method of calculating volumes. The method calculates the volume between two cross sections; the cross-sectional areas are averaged and multiplied by the distance between cross sections to determine the volume. | 0 |
| Axis Offset | смещение оси | 0 | |
| azimuth | азимут | A clockwise angle measured from a reference meridian. Also known as north azimuth. It can range from 0 to 360 degrees. A negative azimuth is converted to a clockwise value. | 0 |
| backsight | обратное визирование | 0 | |
| band | полоса | 0 | |
| band set | набор данных | See Data band. | 0 |
| Barrel Pipe Clearance | зазор цилиндрической части трубы;зазор трубы колодца | 0 | |
| base alignment | базовая трасса | Also called "centerline alignment". This is the alignment along which the sample line (and section) is created. | 0 |
| base layer | базовый слой | Each object in Autodesk Civil 3D has a base layer on which the object physically resides, and component layers that control the display of object components, such as surface triangles or contours. | 0 |
| base layer | слой основания | Layer in road structure context refers to material layers, not AutoCAD layers. | 0 |
| base surface | базовая поверхность | An existing ground or undeveloped terrain. Specified when creating volume surfaces. See also comparison surface. | 0 |
| baseline | базовая линия | The object to which Grading Criteria is applied. A baseline may be an open or closed 2D or 3D geometric figure that is a lot line, an alignment, or a feature line. | 0 |
| BasicSideslopeTransition | ПростойБоковойОткосИзменение | Sub assembly name | 0 |
| basin | водосбор | The area of land drained by a watercourse. | 0 |
| batch converter | пакетное преобразование | 0 | |
| bearing | румб | tAn angle measured from North or South, whichever is nearest, with the added designation of East or West. The angle is always less than 90 degrees (PI/2 radians or 100 grads) and is usually referenced by quadrant number. | 0 |
| Bedding Depth | толщина подстилающего слоя | 0 | |
| Begin Alignment | начало трассы | 0 | |
| Begin Full Super | начало полного виража | 0 | |
| Begin Normal Crown | нормальный поперечный уклон | 1 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- следующая ›
- последняя »
